Nick Richards, the Putback King of Charlotte
I never really believed in Nick Richards's potential. When it took him until his junior season at the University of Kentucky to break out, despite starting all 37 games of his freshman season, I figured he was going to follow in the footsteps of several other Calipari-era upperclassmen and enjoy a relatively anonymous pro basketball career overseas à la Derek Willis or Dominique Hawkins.
I am here today to report that I was wrong. In this, his age 25 season, Richards has all but guaranteed that he will secure a multi-year, eight-figure contract when he enters restricted free agency at the end of this season, and it's all because he extends possessions.
Richards averages 9 points and 6.4 rebounds for the Charlotte Hornets. That sounds pedestrian, but he's doing that while playing only ~19 minutes per game and coming off the bench all season, and Richards has cashed in on his teammates' misses more than anybody else in the NBA. He averages 2.9 offensive rebounds per game, which is 13th most in the league. Every player who averages more OREBs per game than Richard plays more minutes than he does and has started at least one game.
Rank | Player | Team | Games Played | Games Started | Minutes per game | Offensive rebounds per game ▼ |
---|---|---|---|---|---|---|
1 | Steven Adams | MEM | 24 | 24 | 26.7 | 4.8 |
2 | Clint Capela | ATL | 24 | 24 | 27.7 | 4.5 |
3 | Jakob Poeltl | SAS | 20 | 20 | 27.3 | 3.9 |
4 | Rudy Gobert | MIN | 24 | 24 | 31.0 | 3.6 |
5 | Alperen Şengün | HOU | 22 | 19 | 26.8 | 3.5 |
6 | Ivica Zubac | LAC | 28 | 28 | 30.4 | 3.3 |
7 | Jarrett Allen | CLE | 20 | 20 | 32.6 | 3.2 |
8 | Anthony Davis | LAL | 22 | 22 | 33.5 | 3.2 |
9 | Mason Plumlee | CHO | 26 | 26 | 28.0 | 3.0 |
10 | Deandre Ayton | PHO | 24 | 24 | 29.3 | 2.9 |
11 | Jalen Duren | DET | 25 | 1 | 21.9 | 2.9 |
12 | Isaiah Hartenstein | NYK | 26 | 7 | 20.7 | 2.9 |
13 | Nick Richards | CHO | 26 | 0 | 18.8 | 2.9 |
14 | Evan Mobley | CLE | 27 | 27 | 34.3 | 2.8 |
15 | Jusuf Nurkić | POR | 23 | 23 | 29.6 | 2.7 |
16 | Nic Claxton | BRK | 25 | 25 | 28.0 | 2.6 |
17 | Jonas Valančiūnas | NOP | 25 | 25 | 23.5 | 2.6 |
18 | Andre Drummond | CHI | 19 | 0 | 14.1 | 2.5 |
19 | Isaiah Stewart | DET | 21 | 21 | 27.7 | 2.5 |
20 | Kevon Looney | GSW | 27 | 27 | 23.1 | 2.4 |
Per NBA.com, his 33 putback field goals this season make him the league leader, and he is shooting about 58% on second-chance opportunities, which isn't the highest mark in the league, but puts him in elite company like Anthony Davis and Jalen Duren.
Richards has really developed into a solid player, and any team that wants to pry him away from the Charlotte Hornets to make him their backup center in the summer of 2023 is going to have to pay him a lot of money.
Here is a compilation of Nick Richards's putbacks this season: